List of Tax Free Weekends by State: Find Your Sales Tax Holiday
Once again, we have the official list of Tax Free Weekends by state! Similarly, the Federation of Tax Administrators, FTA, puts out a list of states that waive their sales tax on specified dates. Besides, Sales Tax Holidays are a great way to save even more money on Back to School, classroom & campus supplies. Consequently, don’t miss this and all of our education freebies.
We find lots of free things for educators, for example. Additionally, we’ve seen freebies for the classroom and even free stuff to help with virtual learning.
Meanwhile, don’t miss our Hurricane Guide – Free Advice and Safety Tips for Hurricane Preparedness.
When are they?
Particularly note that dates vary by state. For example, Missouri and Texas celebrate their tax-free weekends to allow residents to prepare for hurricane season. While other states take into consideration things like back-to-school shopping.
Why Do State Have Sales Tax Holidays?
In other words, during your state’s tax-free holiday weekend, you will pay no sales tax on specified items up to the limit. For instance, you’d save by not paying sales tax on qualifying purchases on those specific days. As a result, it’s a great way to stock up on back to school supplies for less!
Accordingly, why are sales tax holidays of note? Because, a sales tax holiday can save you big money! If your state’s sales tax is 10%, then you’ll save 10% by not paying sales tax!
Does My State Have a Tax Free Weekend?
In short, to see if your state offers tax free weekends where no sales tax is charged, then refer to our list below. After that, be sure to check the updated list as it changes.
Whole List of Sales Tax Holidays by State
Hence, here is the whole list of tax free weekends in the United States.
| Days | | | 1stYear | Dates | |
Alabama | 3 | hurricane preparedness generators – $1,000 supplies – $60 | 2012 | February 26-28 | http://www.revenue.alabama.gov/ | |
Alabama | 3 | clothing – $100 computers – $750 school supplies – $50 books – $30 | 2006 | July 16-18 | http://www.revenue.alabama.gov/ | |
Arkansas | 2 | clothing – $100 school supplies | 2011 | August 7-8 | http://www.dfa.arkansas.gov/ | |
Connecticut | 7 | clothing and footwear – $100 | 2001 | August 15-21 | http://www.ct.gov/drs/ | |
Iowa | 2 | clothing – $100 | 2000 | August 6-7 | https://tax.iowa.gov/ | |
Maryland | 3 | energy star products | 2011 | February 13-15 | https://www.marylandtaxes.gov/ | |
Maryland | 7 | clothing & footwear-$100 | 2010 | August 8-14 | http://www.marylandtaxes.com/ | |
Massachusetts | 2 | all TPP – $2,500 | 2004+ | August 28-29 | https://www.mass.gov/ | |
Mississippi | 2 | clothing & footwear – $100 | 2009 | July 30-31 | http://www.dor.ms.gov/ | |
Mississippi | 3 | firearms, ammunition and hunting supplies | 2014 | August 27-29 | http://www.dor.ms.gov/ | |
Missouri | 7 | energy star products – $1,500 | 2009 | April 19-25 | http://dor.mo.gov/ | |
Missouri | 3 | clothing – $100 computers – $1,500 school supplies – $50 | 2004 | August 6-8 | http://dor.mo.gov/ | |
New Mexico | 3 | clothing – $100 computers – $1,000 computer equip. – $500 school supplies – $30 | 2005 | August 6-8 | http://www.tax.newmexico.gov | |
Ohio | 3 | clothing – $75 school supplies – $20 | 2015 | August 6-8 | https://www.tax.ohio.gov/ | |
Oklahoma | 3 | clothing – $100 | 2007 | August 6-8 | http://www.tax.ok.gov/ | |
South Carolina | 3 | clothing school supplies computers other | 2000 | August 6-8 | http://dor.sc.gov/ | |
Tennessee | 3 | clothing – $100 school supplies – $100 computers – $1,500 | 2006 | July 30-Aug. 1 | http://tn.gov/revenue/ | |
Texas | 3 | generators – $3,000 storm devices – $300 preparedness items – $75 | 2016 | April 24-26 | http://comptroller.texas.gov | |
Texas | 3 | energy star products air conditioners – $6,000; other – $2,000 | 2008 | May 29-31 | http://comptroller.texas.gov/ | |
Texas | 3 | clothing, backpacks and school supplies- $100 | 1999 | August 6-8 | http://comptroller.texas.gov/ | |
Virginia | 3 | clothing – $100 school supplies – $20 energy star products – $2,500 hurricane preparedness items – $60 generators – $1,000 | 2006 | August 6-8 | http://www.tax.virginia.gov/ | |
West Virginia | 4 | clothing – $125 school supplies – $20 sports equipment – $150 computer-tablet – $500 | 2021 | July 30-Aug. 2 | https://revenue.wv.gov/ |
(updated January 5, 2020)
So, will you be shopping your state’s tax free weekend? Then, what are you stocking up on? In other words, join our our Facebook Free Stuff group, a community of awesome freebie lovers, and let us know.